<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Scrape a Search Engine Results Page for Your SEO Project</title>
	<atom:link href="http://www.marketing2oh.com/scrape-serps-for-seo-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketing2oh.com/scrape-serps-for-seo-analysis/</link>
	<description>Internet Marketing for Web 2.0</description>
	<lastBuildDate>Fri, 27 Aug 2010 04:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Optimator</title>
		<link>http://www.marketing2oh.com/scrape-serps-for-seo-analysis/comment-page-1/#comment-903</link>
		<dc:creator>Optimator</dc:creator>
		<pubDate>Mon, 23 Aug 2010 13:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing2oh.com/scrape-serps-for-seo-analysis/#comment-903</guid>
		<description>Great tools, thx a lot!</description>
		<content:encoded><![CDATA[<p>Great tools, thx a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rickey Surname or initialgupta</title>
		<link>http://www.marketing2oh.com/scrape-serps-for-seo-analysis/comment-page-1/#comment-900</link>
		<dc:creator>rickey Surname or initialgupta</dc:creator>
		<pubDate>Sat, 21 Aug 2010 19:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing2oh.com/scrape-serps-for-seo-analysis/#comment-900</guid>
		<description>Thanks for sharing this application here. I needed it for my project. The reason i liked it because it is very simple and easy as you told above. I admire you for making very simple and useful application.
&lt;a href=&quot;http://pokergamesguru.com&quot;&gt;Poker Reviews&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this application here. I needed it for my project. The reason i liked it because it is very simple and easy as you told above. I admire you for making very simple and useful application.<br />
<a href="http://pokergamesguru.com">Poker Reviews</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajay</title>
		<link>http://www.marketing2oh.com/scrape-serps-for-seo-analysis/comment-page-1/#comment-901</link>
		<dc:creator>Ajay</dc:creator>
		<pubDate>Fri, 20 Aug 2010 04:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing2oh.com/scrape-serps-for-seo-analysis/#comment-901</guid>
		<description>The programs and instructions that run a computer, as opposed to the actual physical machinery and devices that compose the hardware.
&lt;a href=&quot;http://www.paretologic.com/products/xoftspyse/index.aspx&quot;&gt;anti spyware software download&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>The programs and instructions that run a computer, as opposed to the actual physical machinery and devices that compose the hardware.<br />
<a href="http://www.paretologic.com/products/xoftspyse/index.aspx">anti spyware software download</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.marketing2oh.com/scrape-serps-for-seo-analysis/comment-page-1/#comment-902</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 18 Aug 2010 16:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing2oh.com/scrape-serps-for-seo-analysis/#comment-902</guid>
		<description>Thanks for great information. So far only managed to find a few sources with information concerning optimization tips for Chinese search market. Seems like the biggest concern for most of the people will be relevant and readable by humans Chinese content...
&lt;a href=&quot;http://www.globalseopoint.com&quot; &gt;seo&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Thanks for great information. So far only managed to find a few sources with information concerning optimization tips for Chinese search market. Seems like the biggest concern for most of the people will be relevant and readable by humans Chinese content&#8230;<br />
<a href="http://www.globalseopoint.com" >seo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Slowakei</title>
		<link>http://www.marketing2oh.com/scrape-serps-for-seo-analysis/comment-page-1/#comment-758</link>
		<dc:creator>Mike Slowakei</dc:creator>
		<pubDate>Sat, 16 Jan 2010 21:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing2oh.com/scrape-serps-for-seo-analysis/#comment-758</guid>
		<description>I do adore your style of writing and the ting I love most of all - is that tips that you give, especially about scrappers!
Thanks for the really useful material of high quality published!</description>
		<content:encoded><![CDATA[<p>I do adore your style of writing and the ting I love most of all &#8211; is that tips that you give, especially about scrappers!<br />
Thanks for the really useful material of high quality published!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.marketing2oh.com/scrape-serps-for-seo-analysis/comment-page-1/#comment-683</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Fri, 11 Dec 2009 14:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing2oh.com/scrape-serps-for-seo-analysis/#comment-683</guid>
		<description>spent bloody ages looking for an easy scraper, thanks!</description>
		<content:encoded><![CDATA[<p>spent bloody ages looking for an easy scraper, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrique</title>
		<link>http://www.marketing2oh.com/scrape-serps-for-seo-analysis/comment-page-1/#comment-645</link>
		<dc:creator>mrique</dc:creator>
		<pubDate>Mon, 30 Nov 2009 11:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing2oh.com/scrape-serps-for-seo-analysis/#comment-645</guid>
		<description>yes you could use Dapper.net, yahoo pipes or yahoo yql console to</description>
		<content:encoded><![CDATA[<p>yes you could use Dapper.net, yahoo pipes or yahoo yql console to</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to scrape Search Engine Result Pages with OutWit Hub for SEO Audit (Video) &#124; OutWitters' Blog</title>
		<link>http://www.marketing2oh.com/scrape-serps-for-seo-analysis/comment-page-1/#comment-486</link>
		<dc:creator>How to scrape Search Engine Result Pages with OutWit Hub for SEO Audit (Video) &#124; OutWitters' Blog</dc:creator>
		<pubDate>Thu, 17 Sep 2009 12:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing2oh.com/scrape-serps-for-seo-analysis/#comment-486</guid>
		<description>[...] Read the full tutorial on Marketing2OH [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the full tutorial on Marketing2OH [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Positions - How To Extract Any Web Page Information And Export It To Excel &#171; TopPositions.org</title>
		<link>http://www.marketing2oh.com/scrape-serps-for-seo-analysis/comment-page-1/#comment-467</link>
		<dc:creator>Top Positions - How To Extract Any Web Page Information And Export It To Excel &#171; TopPositions.org</dc:creator>
		<pubDate>Sat, 18 Jul 2009 05:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing2oh.com/scrape-serps-for-seo-analysis/#comment-467</guid>
		<description>[...] Here is a detailed info on creating your first scraper as well as the post where I found this cool tip. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is a detailed info on creating your first scraper as well as the post where I found this cool tip. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Extract Any Web Page Information and Export it to Excel</title>
		<link>http://www.marketing2oh.com/scrape-serps-for-seo-analysis/comment-page-1/#comment-463</link>
		<dc:creator>How to Extract Any Web Page Information and Export it to Excel</dc:creator>
		<pubDate>Fri, 17 Jul 2009 15:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing2oh.com/scrape-serps-for-seo-analysis/#comment-463</guid>
		<description>[...] Here is a detailed info on creating your first scraper as well as the post where I found this cool tip. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is a detailed info on creating your first scraper as well as the post where I found this cool tip. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
