<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Scrape a Search Engine Results Page for Your SEO Project</title>
	<atom:link href="http://www.marketing2oh.com/scrape-serps-for-seo-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketing2oh.com/scrape-serps-for-seo-analysis/</link>
	<description>Internet Marketing for Web 2.0</description>
	<lastBuildDate>Tue, 09 Feb 2010 21:05:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Slowakei</title>
		<link>http://www.marketing2oh.com/scrape-serps-for-seo-analysis/comment-page-1/#comment-758</link>
		<dc:creator>Mike Slowakei</dc:creator>
		<pubDate>Sat, 16 Jan 2010 21:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing2oh.com/scrape-serps-for-seo-analysis/#comment-758</guid>
		<description>I do adore your style of writing and the ting I love most of all - is that tips that you give, especially about scrappers!
Thanks for the really useful material of high quality published!</description>
		<content:encoded><![CDATA[<p>I do adore your style of writing and the ting I love most of all &#8211; is that tips that you give, especially about scrappers!<br />
Thanks for the really useful material of high quality published!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.marketing2oh.com/scrape-serps-for-seo-analysis/comment-page-1/#comment-683</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Fri, 11 Dec 2009 14:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing2oh.com/scrape-serps-for-seo-analysis/#comment-683</guid>
		<description>spent bloody ages looking for an easy scraper, thanks!</description>
		<content:encoded><![CDATA[<p>spent bloody ages looking for an easy scraper, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrique</title>
		<link>http://www.marketing2oh.com/scrape-serps-for-seo-analysis/comment-page-1/#comment-645</link>
		<dc:creator>mrique</dc:creator>
		<pubDate>Mon, 30 Nov 2009 11:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing2oh.com/scrape-serps-for-seo-analysis/#comment-645</guid>
		<description>yes you could use Dapper.net, yahoo pipes or yahoo yql console to</description>
		<content:encoded><![CDATA[<p>yes you could use Dapper.net, yahoo pipes or yahoo yql console to</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to scrape Search Engine Result Pages with OutWit Hub for SEO Audit (Video) &#124; OutWitters' Blog</title>
		<link>http://www.marketing2oh.com/scrape-serps-for-seo-analysis/comment-page-1/#comment-486</link>
		<dc:creator>How to scrape Search Engine Result Pages with OutWit Hub for SEO Audit (Video) &#124; OutWitters' Blog</dc:creator>
		<pubDate>Thu, 17 Sep 2009 12:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing2oh.com/scrape-serps-for-seo-analysis/#comment-486</guid>
		<description>[...] Read the full tutorial on Marketing2OH [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the full tutorial on Marketing2OH [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Positions - How To Extract Any Web Page Information And Export It To Excel &#171; TopPositions.org</title>
		<link>http://www.marketing2oh.com/scrape-serps-for-seo-analysis/comment-page-1/#comment-467</link>
		<dc:creator>Top Positions - How To Extract Any Web Page Information And Export It To Excel &#171; TopPositions.org</dc:creator>
		<pubDate>Sat, 18 Jul 2009 05:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing2oh.com/scrape-serps-for-seo-analysis/#comment-467</guid>
		<description>[...] Here is a detailed info on creating your first scraper as well as the post where I found this cool tip. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is a detailed info on creating your first scraper as well as the post where I found this cool tip. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Extract Any Web Page Information and Export it to Excel</title>
		<link>http://www.marketing2oh.com/scrape-serps-for-seo-analysis/comment-page-1/#comment-463</link>
		<dc:creator>How to Extract Any Web Page Information and Export it to Excel</dc:creator>
		<pubDate>Fri, 17 Jul 2009 15:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing2oh.com/scrape-serps-for-seo-analysis/#comment-463</guid>
		<description>[...] Here is a detailed info on creating your first scraper as well as the post where I found this cool tip. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is a detailed info on creating your first scraper as well as the post where I found this cool tip. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Export Google Search Results to Excel</title>
		<link>http://www.marketing2oh.com/scrape-serps-for-seo-analysis/comment-page-1/#comment-460</link>
		<dc:creator>How to Export Google Search Results to Excel</dc:creator>
		<pubDate>Wed, 08 Jul 2009 12:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing2oh.com/scrape-serps-for-seo-analysis/#comment-460</guid>
		<description>[...] here&#8217;s an absolutely fantastic post on scraping Google results teaching how to export search listings titles, descriptions and [...]</description>
		<content:encoded><![CDATA[<p>[...] here&#8217;s an absolutely fantastic post on scraping Google results teaching how to export search listings titles, descriptions and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
